Obor
Obor does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Superior big bones | 1 | 
Regular (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Super restore(4) | 1 | 
|   | Shark | 1 | 
|   | Manta ray | 1 - 2 | 
|   | Upgrade gems | 100 - 150 | 
|   | Nature rune | 50 - 100 | 
|   | Rune 2h sword | 1 | 
|   | Rune platelegs | 2 | 
|   | Rune plateskirt | 2 | 
|   | Rune halberd | 2 | 
|   | Rune med helm | 3 | 
|   | Coins | 45,000 - 75,000 | 
Herblore Secondaries (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Eye of newt | 6 - 15 | 
Prayer goodies (1/15)
| Image | Item | Quantity | 
|---|---|---|
|   | Ensouled giant head | 1 - 3 | 
|   | Big bones | 15 - 25 | 
|   | Superior bones | 7 - 10 | 
|   | Superior big bones | 5 - 10 | 
|   | Superior dragon bones | 3 - 5 | 
Rare (1/256)
| Image | Item | Quantity | 
|---|---|---|
|   | Hill giant club | 1 | 
Pet Drops
Pet
| Image | Pet | 
|---|---|
|   | Bam Bam | 













