Ferocious gloves
| Ferocious gloves | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ferocious gloves is a tier 110 pair of gloves.
Combat stats
| 59 | 59 | 59 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 16 | 0 | 0 | 0 | 110 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ferocious gloves | 80% |
|
||||
