Blade of Saeldor
| Blade of Saeldor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blade of Saeldor is a tier 85 melee weapon.
Combat stats
| 102 | 102 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 103 | 0 | 0 | 0 | 85 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| File:Blade of Saeldor.png | Blade of Saeldor | 100% |
|
Anvil |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Corrupted Blade of Saeldor | 100% |
|
Anvil |
