Amoxliatl (Echo)
Amoxliatl (Echo) does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Soul rune | 50 | |
| Superior bones | 2 |
Frozen tears (1/10)
| Image | Item | Quantity |
|---|---|---|
| Frozen tear | 15 - 35 |
Herbs (1/3)
| Image | Item | Quantity |
|---|---|---|
| Grimy guam leaf | 1 - 2 | |
| Grimy marrentill | 1 - 2 | |
| Grimy tarromin | 1 - 2 | |
| Grimy harralander | 1 - 2 | |
| Grimy ranarr weed | 1 - 2 | |
| Grimy irit leaf | 1 - 2 | |
| Grimy avantoe | 1 - 2 | |
| Grimy kwuarm | 1 - 2 | |
| Grimy cadantine | 1 - 2 | |
| Grimy dwarf weed | 1 - 2 | |
| Grimy torstol | 1 - 2 | |
| Grimy lantadyme | 1 - 2 | |
| Grimy snapdragon | 1 - 2 |
Rare (1/40)
| Image | Item | Quantity |
|---|---|---|
| Glacial temotli | 1 | |
| Pendant of ates (inert) | 1 |
Seeds (1/5)
| Image | Item | Quantity |
|---|---|---|
| Guam seed | 1 | |
| Marrentill seed | 1 | |
| Tarromin seed | 1 | |
| Harralander seed | 1 | |
| Ranarr seed | 1 | |
| Toadflax seed | 1 | |
| Irit seed | 1 | |
| Avantoe seed | 1 | |
| Kwuarm seed | 1 | |
| Snapdragon seed | 1 | |
| Cadantine seed | 1 | |
| Lantadyme seed | 1 | |
| Dwarf weed seed | 1 | |
| Torstol seed | 1 | |
| Acorn | 1 | |
| Willow seed | 1 | |
| Maple seed | 1 | |
| Yew seed | 1 | |
| Magic seed | 1 | |
| Potato seed | 5 - 15 | |
| Onion seed | 5 - 15 | |
| Sweetcorn seed | 3 - 7 | |
| Watermelon seed | 3 - 7 | |
| Tomato seed | 5 - 15 | |
| Cabbage seed | 5 - 15 | |
| Snape grass seed | 1 - 4 |
Supplies (always)
| Image | Item | Quantity |
|---|---|---|
| Death rune | 100 - 200 | |
| Chaos rune | 165 - 325 | |
| Cosmic rune | 100 - 200 | |
| Coins | 65,000 - 160,000 | |
| Magic logs | 15 - 40 | |
| Yew logs | 25 - 65 | |
| Maple logs | 40 - 105 | |
| Essence shards | 100 - 225 | |
| Dense essence block | 20 - 60 | |
| Upgrade gems | 200 - 500 | |
| Boss token | 65 - 125 | |
| Luminite flux | 35 - 100 |
Unique (1/64)
| Image | Item | Quantity |
|---|---|---|
| Frostfire core | 1 |
Pet Drops
Pet (1/500)
| Image | Pet |
|---|---|
| Echo Moxi |
Achievements
| Name | Description | Tier | Rewards |
|---|---|---|---|
| Fractured Frost | Defeat Echo Amoxliatl for the first time. | Adept | 1,250,000x Coins |
| Echo Frost Hunter | Defeat Echo Amoxliatl 10 times. | Adept | 1,875,000x Coins, 1x 2k XP lamp |
| Mirror-Ice Breaker | Defeat Echo Amoxliatl 50 times. | Expert | 3,125,000x Coins, 1x 10k XP lamp |
| Frostfire Sovereign | Defeat Echo Amoxliatl 150 times. | Expert | 5,000,000x Coins, 1x 20k XP lamp |
| Mirror Guard | Defeat Echo Amoxliatl without taking damage from the prayable combo-merge magic projectile. | Expert | 5,000,000x Coins, 1x 20k XP lamp |
| Diamond Step | Defeat Echo Amoxliatl without taking damage from the combo-merge tile projectile or diamond pulse. | Expert | 5,000,000x Coins, 1x 20k XP lamp |
| Cold Front | Defeat Echo Amoxliatl without taking damage from any phase-transition pulse. | Expert | 6,250,000x Coins, 1x 20k XP lamp |
| Echo Defrost | Defeat Echo Amoxliatl without letting an Unstable Ice block shatter. | Expert | 5,000,000x Coins, 1x 20k XP lamp |
| Frostfire Blitz | Defeat Echo Amoxliatl in under 3 minutes of boss-fight time. | Expert | 6,250,000x Coins, 1x 20k XP lamp |
| Hollow Stomach | Defeat Echo Amoxliatl without eating any food. | Master | 6,250,000x Coins, 1x 20k XP lamp |
| Full Echo Frost | Complete every Echo Amoxliatl achievement. | Grandmaster | 6,250,000x Coins, 2x 20k XP lamp, 1x Divine Resource Flask |
