Echo Dizana's quiver
| Echo Dizana's quiver | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Echo Dizana's quiver is a tier 120 cape.
Combat stats
| 0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 13 | 0 | 0 | 120 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Colosseum Reward Chest (Echo) | N/A |
1 | Very rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Echo Dizana's quiver | 80% |
|
Anvil |
