Blessed spirit shield
| Blessed spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blessed spirit shield is a tier 90 offhand.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 100 | 100 | 100 | 100 | 100 |
| Tier | ||||
| 0 | 0 | 0 | 3 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Blessed spirit shield | 100% |
|
Anvil |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Arcane spirit shield | 80% |
|
Anvil | ||
| Blood spirit shield | 80% |
|
Anvil | ||
| Elysian spirit shield | 80% |
|
Anvil | ||
| Spectral spirit shield | 80% |
|
Anvil |
