Diamond shield
| Diamond shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Diamond shield is a tier 95 offhand.
Combat stats
| 38 | 38 | 38 | 38 | 38 |
| 94 | 94 | 94 | 94 | 94 |
| Tier | ||||
| 8 | 8 | 8 | 0 | 95 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond Beast | 399 |
1 | Unknown |
| Diamond mystery crate | N/A |
1 | Always |
| Ruby mystery crate | N/A |
1 | Very rare |
| Superior Diamond Beast | 475 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond shield | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone shield | 80% |
|
||||

