Ice robe bottom
| Ice robe bottom | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Magic | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ice robe bottom is a tier 90 leg armour.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 16 | 0 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 75 | 75 | 75 | 60 | 33 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 0 | 6 | 0 | 90 |