Luminary shoulder guards
| Luminary shoulder guards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Luminary shoulder guards is a tier 110 chest armour.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 65 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 164 | 164 | 164 | 226 | 164 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 16 | 0 | 3 | 110 | 
Set Bonus
While the full set is equipped, has a chance on attack to shoot an additional light orb projectile dealing x damage, and reduces the attack delay of the Heavenly bow by 1 tick.
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Monumental chest | N/A  | 1 | Always | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Luminary shoulder guards | 80% | 
 | ||||
