Blood spirit shield
| Blood spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blood spirit shield is a tier 100 offhand.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 44 | 44 | 44 | 35 | 44 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 151 | 151 | 151 | 110 | 151 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 16 | 16 | 16 | 3 | 100 | 
Passive Effect
While equipped, delays 25% of damage taken, applying 15% more damage back to you as rapid damage over time each tick.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Blood spirit shield | 80% | 
 | ||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Elidinis' ward (or) | 80% | 
 | ||||

