Emerald halberd
| Emerald halberd | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Strength | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Emerald halberd is a tier 85 melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 102 | 112 | 81 | 0 | 0 | 
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 94 | 0 | 0 | 4 | 85 | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Emerald Beast | 1  | 1 | Unknown | 
| Emerald mystery crate | 1  | 1 | Always | 
| Sapphire mystery crate | 1  | 1 | Very rare | 
| Superior Emerald Beast | 1  | 1 | Unknown | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Emerald halberd | 80% | 
 | ||||
