Devil's element: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
No edit summary |
||
| Line 36: | Line 36: | ||
| tier = 115 | | tier = 115 | ||
}} | }} | ||
==Passive Effect== | |||
While equipped, boosts your elemental damage, changing the boosted element on a regular basis in a cycle. The cycle resets every 15 seconds. | |||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Latest revision as of 04:33, 16 June 2026
| Devil's element | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 115 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 115 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Devil's element is a tier 115 offhand.
Combat stats
| 0 | 0 | 0 | 74 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 31 | 12 | 115 |
Passive Effect
While equipped, boosts your elemental damage, changing the boosted element on a regular basis in a cycle. The cycle resets every 15 seconds.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Devil's element | 80% |
|
Obelisk |
