Bunny crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 90 | | tier = 90 | ||
| speed = 5 ticks (3.0 | | speed = 5 ticks (3.0 sec) | ||
| leagues_speed = 4 ticks (2.4 | | leagues_speed = 4 ticks (2.4 sec) | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
Revision as of 02:21, 29 May 2026
| Bunny crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bunny crossbow is a tier 90 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 121 |
| Base speed | Leagues base speed | |||
| 5 ticks (3.0 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 39 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Easter Trinket | N/A |
1 | Always |
