Echoing Bow of Faerdhinen: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 36: | Line 36: | ||
| tier = 105 | | tier = 105 | ||
| speed = 4 ticks (2.4 seconds) | | speed = 4 ticks (2.4 seconds) | ||
| leagues_speed = 4 ticks (2.4 seconds) | |||
}} | }} | ||
==Item sources== | ==Item sources== | ||
Revision as of 02:11, 29 May 2026
| Echoing Bow of Faerdhinen | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 105 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 105 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Echoing Bow of Faerdhinen is a tier 105 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 192 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 seconds) | 4 ticks (2.4 seconds) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 162 | 0 | 0 | 105 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Echoing Bow of Faerdhinen | 100% |
|
||||
