Echoing Blade of Saeldor: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 30: | Line 30: | ||
| dmagic = 0 | | dmagic = 0 | ||
| drange = 0 | | drange = 0 | ||
| str = | | str = 162 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = 0 | | mdmg = 0 | ||
Revision as of 10:29, 6 May 2026
| Echoing Blade of Saeldor | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 105 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 105 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Echoing Blade of Saeldor is a tier 105 melee weapon.
Combat stats
| 192 | 192 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 162 | 0 | 0 | 0 | 105 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Echoing Blade of Saeldor | 100% |
|
||||
