Crystal body: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 20: | Line 20: | ||
==Combat stats== | ==Combat stats== | ||
{{Template:InfoboxArmorBonuses | {{Template:InfoboxArmorBonuses | ||
| astab = | | astab = 27 | ||
| aslash = | | aslash = 27 | ||
| acrush = | | acrush = 27 | ||
| amagic = | | amagic = 27 | ||
| arange = | | arange = 27 | ||
| dstab = 94 | | dstab = 94 | ||
| dslash = 94 | | dslash = 94 | ||
| Line 30: | Line 30: | ||
| dmagic = 94 | | dmagic = 94 | ||
| drange = 94 | | drange = 94 | ||
| str = | | str = 7 | ||
| rstr = | | rstr = 7 | ||
| mdmg = | | mdmg = 7 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 85 | | tier = 85 | ||
Revision as of 09:28, 3 May 2026
| Crystal body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Crystal body is a tier 85 chest armour.
Combat stats
| 27 | 27 | 27 | 27 | 27 |
| 94 | 94 | 94 | 94 | 94 |
| Tier | ||||
| 7 | 7 | 7 | 0 | 85 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Crystal body | 100% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Corrupted body | 100% |
|
||||

