Echoing helm: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 20: | Line 20: | ||
==Combat stats== | ==Combat stats== | ||
{{Template:InfoboxArmorBonuses | {{Template:InfoboxArmorBonuses | ||
| astab = | | astab = 38 | ||
| aslash = | | aslash = 38 | ||
| acrush = | | acrush = 38 | ||
| amagic = | | amagic = 38 | ||
| arange = | | arange = 38 | ||
| dstab = 79 | | dstab = 79 | ||
| dslash = 79 | | dslash = 79 | ||
| Line 30: | Line 30: | ||
| dmagic = 79 | | dmagic = 79 | ||
| drange = 79 | | drange = 79 | ||
| str = | | str = 3 | ||
| rstr = | | rstr = 3 | ||
| mdmg = | | mdmg = 3 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 105 | | tier = 105 | ||
Revision as of 09:28, 3 May 2026
| Echoing helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 105 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 105 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Echoing helm is a tier 105 helmet.
Combat stats
| 38 | 38 | 38 | 38 | 38 |
| 79 | 79 | 79 | 79 | 79 |
| Tier | ||||
| 3 | 3 | 3 | 0 | 105 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Echoing helm | 100% |
|
||||
