Divine handguards: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
No edit summary |
||
| Line 35: | Line 35: | ||
| tier = 120 | | tier = 120 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
Revision as of 22:07, 17 March 2026
| Divine handguards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Divine handguards is a tier 120 pair of gloves.
Combat stats
| 105 | 105 | 105 | 105 | 105 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 19 | 19 | 19 | 0 | 120 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Divine handguards | 80% |
|
||||
