Thousand-dragon ward: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| defence = 78 | | defence = 78 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 100 | | tier = 100 | ||
| equipable = Yes | | equipable = Yes | ||
Latest revision as of 22:03, 17 March 2026
| Thousand-dragon ward | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Thousand-dragon ward is a tier 100 offhand.
Combat stats
| 48 | 48 | 48 | 35 | 44 |
| 151 | 151 | 151 | 151 | 151 |
| Tier | ||||
| 20 | 0 | 0 | 0 | 100 |
Passive Effect
While equipped, grants immunity to dragonfire, poison damage over time, and venom damage over time effects.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Paragon mystery box | N/A |
1 | Unknown |
