Elite clue scrolls: Difference between revisions

From August Wiki
Jump to navigation Jump to search
Automated update from NPC clue data script
Redirected page to Elite clue scroll
Tag: New redirect
 
Line 1: Line 1:
[[File:Clue scroll (elite).png|32px]] '''Elite clue scrolls''' are part of the idle clue [[Clue]] system.
#REDIRECT [[Elite clue scroll]]
 
On completion '''Elite clue scrolls''' grant [[Elite Casket]]s. and have a base completion time of 6 hours.
 
== NPC drops ==
Elite clues are dropped by the following enemies:
{| class="wikitable sortable"
! !! NPC !! Indicative Rate
|-
| [[File:Clue scroll (elite).png|32px]] || [[Akkha]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Alchemical Hydra]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Apollo]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Azrael]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Ba-Ba]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Blood Reaver]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Bryophyta]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Cerberus]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Commander Zilyana]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Corporeal Beast]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dagannoth Prime]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dagannoth Prime (Echo)]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dagannoth Rex]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dagannoth Rex (Echo)]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dagannoth Supreme]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dagannoth Supreme (Echo)]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Danger Snek]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Derwen]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Doodlebob]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dragonstone Beast]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Dragonstone Drake]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Elidinis' Warden]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Fee fi]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Fo Fum]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[General Graardor]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Giant Mole]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Guardian Drake]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Hephaestus]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Ignis]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Jhallan]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Justiciar Zachariah]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[K'ril Tsutsaroth]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Kephri]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[King Black Dragon]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Kraken]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Kree'arra]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Nex]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Night beast]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Obor]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Porazdir]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Poseidon]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Scurrius]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Sol Heredit]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Spiritual Mage]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Spiritual Ranger]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Spiritual Warrior]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Stompy]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Superior Diamond Beast]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Superior Dragonstone Drake]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Superior Ruby Beast]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Tarn]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Thermonuclear smoke devil]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Tormented Demon]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Tumeken's Warden]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[TzTok-Jad]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Vet'ion]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Vorkath]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Vote goblin]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Yama]] || 1/75
|-
| [[File:Clue scroll (elite).png|32px]] || [[Zalcano]] || 1/500
|-
| [[File:Clue scroll (elite).png|32px]] || [[Zebak]] || 1/100
|-
| [[File:Clue scroll (elite).png|32px]] || [[Zulrah]] || 1/100
|}
 
== Skilling drops ==
Elite clues can be obtained through the following skilling activities:
=== Fishing ===
{| class="wikitable sortable"
! !! Item !! Action !! Level Required !! Indicative Rate
|-
| [[File:raw_shark.png|32px]] || Raw shark || Harpoon fishing || [[File:fishing_icon.png|20px]] 76 || 1/1200
|-
| [[File:big_bass.png|32px]] || Big bass || Harpoon fishing || [[File:fishing_icon.png|20px]] 80 || 1/1200
|-
| [[File:minnow.png|32px]] || Minnow || Net fishing || [[File:fishing_icon.png|20px]] 82 || 1/1200
|-
| [[File:sacred_eel.png|32px]] || Sacred eel || Harpoon fishing || [[File:fishing_icon.png|20px]] 87 || 1/1200
|-
| [[File:big_swordfish.png|32px]] || Big swordfish || Harpoon fishing || [[File:fishing_icon.png|20px]] P1 80 || 1/675
|-
| [[File:big_shark.png|32px]] || Big shark || Harpoon fishing || [[File:fishing_icon.png|20px]] P2 80 || 1/675
|}
 
=== Mining ===
{| class="wikitable sortable"
! !! Item !! Action !! Level Required !! Indicative Rate
|-
| [[File:amethyst.png|32px]] || Amethyst || Mining || [[File:mining_icon.png|20px]] 80 || 1/1200
|-
| [[File:demonite_ore.png|32px]] || Demonite ore || Mining || [[File:mining_icon.png|20px]] 80 || 1/1200
|-
| [[File:dragonite_ore.png|32px]] || Dragonite ore || Mining || [[File:mining_icon.png|20px]] 80 || 1/1200
|-
| [[File:olympian_ore.png|32px]] || Olympian ore || Mining || [[File:mining_icon.png|20px]] 80 || 1/1200
|-
| [[File:zaryte_ore.png|32px]] || Zaryte ore || Mining || [[File:mining_icon.png|20px]] P3 105 || 1/675
|}
 
[[Category:Clue scrolls]]

Latest revision as of 02:33, 13 February 2026

Redirect to: