Tumeken's shadow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 32: | Line 32: | ||
| str = 0 | | str = 0 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = | | mdmg = 278 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 120 | | tier = 120 | ||
| speed = | | speed = 5 ticks (3.0 seconds) | ||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Latest revision as of 21:18, 30 January 2026
| Tumeken's shadow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 120 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Tumeken's shadow is a tier 120 magic weapon.
Combat stats
| 0 | 0 | 0 | 316 | 0 |
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 278 | 0 | 120 |
Passive Effect
While equipped, each attack has a chance to summon a beam of light near you. Standing in the beam of light increases damage done with Tumeken's shadow.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ancient remnant |
|
100% |
|
|||

