Zaryte crossbow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 31: | Line 31: | ||
| drange = 0 | | drange = 0 | ||
| str = 0 | | str = 0 | ||
| rstr = | | rstr = 74 | ||
| mdmg = 0 | | mdmg = 0 | ||
| prayer = 9 | | prayer = 9 | ||
| tier = 115 | | tier = 115 | ||
| speed = | | speed = 5 ticks (3.0 seconds) | ||
}} | }} | ||
==Special attack== | ==Special attack== | ||
Latest revision as of 21:17, 30 January 2026
| Zaryte crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 115 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 115 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Zaryte crossbow is a tier 115 ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 253 |
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 74 | 0 | 9 | 115 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Evoke | Perform an attack with a guaranteed enchanted bolt activation rate on successful hit. | 50% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Azrael mystery box | N/A |
1 | Always |
| Nex mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Zaryte crossbow | 80% |
|
||||
