Fighter torso: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| defence = 40 | | defence = 40 | ||
| tradeable = | | tradeable = No | ||
| tier = 80 | | tier = 80 | ||
| equipable = Yes | | equipable = Yes | ||
Latest revision as of 21:54, 6 November 2025
| Fighter torso | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 40 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Fighter torso is a tier 80 chest armour.
Combat stats
| 18 | 18 | 22 | 0 | 0 |
| 79 | 87 | 63 | 63 | 79 |
| Tier | ||||
| 6 | 0 | 0 | 0 | 80 |
Item sources
Shop Sources
| Store Name | Stock | Item Price |
|---|---|---|
| Slayer Point Store | 1 | 300x slayer points |
| Slayer Point Store | 1 | 300x slayer points |
| Slayer Point Store | 1 | 300x slayer points |
| Slayer Point Store | 1 | 300x slayer points |
| Slayer Point Store | 1 | 300x slayer points |
