Scythe of Vitur (Ice): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
No edit summary Tag: Reverted |
||
| Line 37: | Line 37: | ||
| speed = 6 ticks (3.6 seconds) | | speed = 6 ticks (3.6 seconds) | ||
}} | }} | ||
==Passive Effect== | |||
Hits 3 times with each attack, with your second and third hits doing damage equal to 33% and 15% of your max hit respectively. | |||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Revision as of 10:08, 10 June 2025
| Scythe of Vitur (Ice) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Scythe of Vitur (Ice) is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 97 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 0 | 90 |
Passive Effect
Hits 3 times with each attack, with your second and third hits doing damage equal to 33% and 15% of your max hit respectively.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Christmas Trinket | N/A |
1 | Always |
