Holy moleys: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 42: | Line 42: | ||
| image1 = Holy_moleys.png | | image1 = Holy_moleys.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 90 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Devout boots]] | | material1_1 = [[Devout boots]] | ||
Revision as of 01:30, 23 May 2025
| Holy moleys | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Holy moleys is a tier 90 pair of boots.
Combat stats
| 19 | 19 | 19 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 5 | 0 | 0 | 2 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Holy moleys | 80% |
|
||||
