Titanforged pavis: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 50: | Line 50: | ||
| image1 = Titanforged_pavis.png | | image1 = Titanforged_pavis.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Volcanic heartstone]] | | material1_1 = [[Volcanic heartstone]] | ||
Revision as of 01:28, 23 May 2025
| Titanforged pavis | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Titanforged pavis is a tier 110 cape.
Combat stats
| 23 | 29 | 23 | 0 | 0 |
| 18 | 25 | 22 | 18 | 25 |
| Tier | ||||
| 10 | 0 | 0 | 0 | 110 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged pavis | 80% |
|
||||
