Elidinis' ward (f): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 47: | Line 47: | ||
| image1 = Elidinis'_ward_(f).png | | image1 = Elidinis'_ward_(f).png | ||
| skill1 = Runecrafting | | skill1 = Runecrafting | ||
| level1 = 110 | | level1 = PNone 110 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Arcane spirit shield | | material1_1 = [[Arcane spirit shield]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Elidinis' ward | | material2_1 = [[Elidinis' ward]] | ||
| quantity3_1 = 25,000 | | quantity3_1 = 25,000 | ||
| material3_1 = [[Upgrade gems]] | | material3_1 = [[Upgrade gems]] | ||
Line 64: | Line 64: | ||
| image1 = Elidinis'_ward_(or).png | | image1 = Elidinis'_ward_(or).png | ||
| skill1 = Runecrafting | | skill1 = Runecrafting | ||
| level1 = 110 | | level1 = PNone 110 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Elidinis' ward (f) | | material1_1 = [[Elidinis' ward (f)]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Blood spirit shield | | material2_1 = [[Blood spirit shield]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Menaphite ornament kit | | material3_1 = [[Menaphite ornament kit]] | ||
| quantity4_1 = 25,000 | | quantity4_1 = 25,000 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] |
Revision as of 01:20, 23 May 2025
Elidinis' ward (f) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Prayer | 80 | ||||||||||||||||||
Defence | 100 | ||||||||||||||||||
Magic | 80 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 110 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Elidinis' ward (f) is a tier 110 offhand.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 65 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
146 | 146 | 146 | 201 | 183 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 0 | 32 | 5 | 110 |
Passive Effect
While equipped, increases all magic damage done by 15%.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Elidinis' ward (f) | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Elidinis' ward (or) | 80% |
|