Toxic blowpipe: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 84: | Line 84: | ||
| image1 = Toxic_blowpipe.png | | image1 = Toxic_blowpipe.png | ||
| skill1 = Fletching | | skill1 = Fletching | ||
| level1 = 95 | | level1 = PNone 95 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Tanzanite fang | | material1_1 = [[Tanzanite fang]] | ||
| quantity2_1 = 10,000 | | quantity2_1 = 10,000 | ||
| material2_1 = Zulrah's scales | | material2_1 = [[Zulrah's scales]] | ||
| quantity3_1 = 7,500 | | quantity3_1 = 7,500 | ||
| material3_1 = [[Upgrade gems]] | | material3_1 = [[Upgrade gems]] | ||
Line 101: | Line 101: | ||
| image1 = Blazing_blowpipe.png | | image1 = Blazing_blowpipe.png | ||
| skill1 = Fletching | | skill1 = Fletching | ||
| level1 = 95 | | level1 = PNone 95 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Toxic blowpipe | | material1_1 = [[Toxic blowpipe]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Trailblazer reloaded blowpipe ornament kit | | material2_1 = [[Trailblazer reloaded blowpipe ornament kit]] | ||
| quantity3_1 = 100,000 | | quantity3_1 = 100,000 | ||
| material3_1 = Zulrah's scales | | material3_1 = [[Zulrah's scales]] | ||
| quantity4_1 = 50,000 | | quantity4_1 = 50,000 | ||
| material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] |
Revision as of 01:18, 23 May 2025
Toxic blowpipe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Ranged | 95 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 95 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Toxic blowpipe is a tier 95 ranged weapon. It must be charged before it can be used.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 114 |
Base attack speed | ||||
3 ticks (1.8 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 70 | 0 | 0 | 95 |
Special attack
Special Attack | Attack Effect | Special Cost |
---|---|---|
Toxic Siphon | Deal an attack with 100% increased accuracy that inflicts 50% more damange and heals you for 50% of the damage dealt. | 55% |
Passive Effect
While equipped, has a chance to apply venom effect to target on hit.
Charges
Any of the following items can be used to charge the Toxic blowpipe.
Charge Item | Charges Given |
---|---|
Zulrah scales | 5x |
Tanzsanite fang | 20,000x |
Magic fang | 20,000x |
Serpentine visage | 20,000x |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Legendary Mystery Crate | N/A ![]() |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Toxic blowpipe | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Blazing blowpipe | 80% |
|