Ethereal Warspear: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 43: | Line 43: | ||
| | image1 = Ethereal_warspear.png | | image1 = Ethereal_warspear.png | ||
| | skill1 = Prayer | | skill1 = Prayer | ||
| | level1 = 80 | | level1 = PNone 80 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = Ethereal Warspear 0 | | material1_1 = [[Ethereal Warspear 0]] | ||
| | quantity2_1 = 500 | | quantity2_1 = 500 | ||
| | material2_1 = Ethereal Essence | | material2_1 = [[Ethereal Essence]] | ||
| | chance1 = 80% | | chance1 = 80% | ||
| }} | }} | ||
Revision as of 01:15, 23 May 2025
| Ethereal Warspear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal Warspear is an un-tiered melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 105 | 105 | 105 | 0 | 0 | 
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 7 | 7 | 7 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 95 | 0 | 0 | 0 | N/A | 
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Ethereal Warspear | 80% | 
 | ||||
