Elidinis' ward: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 36: | Line 36: | ||
| tier = 100 | | tier = 100 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
Revision as of 11:11, 29 April 2025
| Elidinis' ward | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Elidinis' ward is a tier 100 offhand.
Combat stats
| 0 | 0 | 0 | 44 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 20 | 0 | 100 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Elidinis' ward (f) | 80% |
|
||||
| |
Ancient remnant |
|
100% |
|
|||


