Ring of stone: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 35: | Line 35: | ||
| tier = 80 | | tier = 80 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Recipe=== | ===Recipe=== | ||
Revision as of 11:07, 29 April 2025
| Ring of stone | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ring of stone is a tier 80 ring.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 10 | 10 | 10 | 0 | 80 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ring of stone | 80% |
|
||||
