Hecate's Mana (II): Difference between revisions

From August Wiki
Jump to navigation Jump to search
Created page with "50px|left '''Hecate's Mana (II)''' is used to charge Olympian Raids weapons. = Item Sources = == Recipes == The following methods can be used to create this item: {| class="wikitable sortable" ! !! Item !! Level !! Success Rate !! Components |- | 32px || Hecate's Mana (II) || 20px 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selecte..."
 
No edit summary
Line 8: Line 8:
! !! Item !! Level !! Success Rate !! Components
! !! Item !! Level !! Success Rate !! Components
|-
|-
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Refined olympian ore]]</li></ul>
| [[File:Hecate%27s_mana_(ii).png|32px]] || [[Hecate's Mana (II)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Refined olympian ore]]</li></ul>
|-
|-
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Big swordfish]]</li></ul>
| [[File:Hecate%27s_mana_(ii).png|32px]] || [[Hecate's Mana (II)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Big swordfish]]</li></ul>
|-
|-
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Marinated big swordfish]]</li></ul>
| [[File:Hecate%27s_mana_(ii).png|32px]] || [[Hecate's Mana (II)]] || [[File:Fishing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Marinated big swordfish]]</li></ul>
|-
|-
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Woodcutting_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian shafts]]</li></ul>
| [[File:Hecate%27s_mana_(ii).png|32px]] || [[Hecate's Mana (II)]] || [[File:Woodcutting_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian shafts]]</li></ul>
|}
|}



Revision as of 16:42, 4 April 2025

File:Hecate's Mana (II).png

Hecate's Mana (II) is used to charge Olympian Raids weapons.

Item Sources

Recipes

The following methods can be used to create this item:

Item Level Success Rate Components
Hecate's Mana (II) 80 (P1) 80%
Hecate's Mana (II) 80 (P1) 80%
Hecate's Mana (II) 80 (P1) 80%
Hecate's Mana (II) 80 (P1) 80%

Drops

Source Level Quantity Rarity
Monumental chest N/A 1 - 3 Common