Spirit shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
|||
| Line 44: | Line 44: | ||
| source1Lvl = 785 | | source1Lvl = 785 | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = | | rarity1 = Very rare | ||
}} | }} | ||
| Line 58: | Line 58: | ||
| material1_1 = Spirit shield | | material1_1 = Spirit shield | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = | | material2_1 = Holy elixir | ||
| quantity3_1 = 750 | | quantity3_1 = 750 | ||
| material3_1 = [[Upgrade gems]] | | material3_1 = [[Upgrade gems]] | ||
Revision as of 09:14, 18 March 2025
| Spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Spirit shield is a tier 80 offhand.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 70 | 70 | 70 | 70 | 70 |
| Tier | ||||
| 0 | 0 | 0 | 1 | 80 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Corporeal Beast | 785 |
1 | Very rare |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Blessed spirit shield | 100% |
|
||||

