Justiciar legguards: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 84: | Line 84: | ||
| material1_1 = Justiciar legguards | | material1_1 = Justiciar legguards | ||
| quantity2_1 = 3 | | quantity2_1 = 3 | ||
| material2_1 = Bloodfury shard | | material2_1 = [[Bloodfury shard]] | ||
| quantity3_1 = 1,500 | | quantity3_1 = 1,500 | ||
| material3_1 = [[Upgrade gems]] | | material3_1 = [[Upgrade gems]] | ||
Revision as of 09:11, 18 March 2025
| Justiciar legguards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 75 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Justiciar legguards is an un-tiered leg armour.
Combat stats
| 0 | 0 | 0 | -31 | -17 |
| 95 | 92 | 93 | -14 | 102 |
| Tier | ||||
| 0 | 0 | 0 | 4 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Justiciar Mage | 121 |
1 | Unknown |
| Justiciar Marksman | 121 |
1 | Unknown |
| Justiciar Warrior | 121 |
1 | Unknown |
| Slayer mystery box | N/A |
1 | Very rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Justiciar legguards | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bloodfury legguards | 80% |
|
||||

