Abhorrent spectre: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 5: | Line 5: | ||
| is_boss = No | | is_boss = No | ||
| slayer_level = 60 | | slayer_level = 60 | ||
| slayer_masters = | | slayer_masters = Nieve, Vannaka | ||
| num_assigned = 50 - 75 | |||
| max_hit = 15 | | max_hit = 15 | ||
| aggressive = Yes | | aggressive = Yes | ||
Revision as of 10:19, 17 March 2025
Abhorrent spectre requires level 60 Slayer to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Ashes | 1 |
Herbs (always)
| Image | Item | Quantity |
|---|---|---|
| Grimy guam leaf | 1 - 2 | |
| Grimy marrentill | 1 - 2 | |
| Grimy tarromin | 1 - 2 | |
| Grimy harralander | 1 - 2 | |
| Grimy irit leaf | 1 - 2 | |
| Grimy ranarr weed | 1 - 2 | |
| Grimy avantoe | 1 - 2 | |
| Grimy cadantine | 1 - 2 | |
| Grimy dwarf weed | 1 - 2 | |
| Grimy kwuarm | 1 - 2 | |
| Grimy lantadyme | 1 - 2 | |
| Grimy snapdragon | 1 - 2 | |
| Grimy torstol | 1 - 2 |
Monster parts (Slayer mystery box components) (always)
| Image | Item | Quantity |
|---|---|---|
| Superior monster part (I) | 1 | |
| Superior monster part (II) | 1 | |
| Superior monster part (III) | 1 | |
| Superior slayer mystery box | 1 |
Seeds (1/3)
| Image | Item | Quantity |
|---|---|---|
| Guam seed | 1 | |
| Marrentill seed | 1 | |
| Tarromin seed | 1 | |
| Harralander seed | 1 | |
| Ranarr seed | 1 | |
| Toadflax seed | 1 | |
| Irit seed | 1 | |
| Avantoe seed | 1 | |
| Kwuarm seed | 1 | |
| Snapdragon seed | 1 | |
| Cadantine seed | 1 | |
| Lantadyme seed | 1 | |
| Dwarf weed seed | 1 | |
| Torstol seed | 1 |
Standard (1/8)
| Image | Item | Quantity |
|---|---|---|
| Steel axe | 1 | |
| Mithril kiteshield | 1 | |
| Lava battlestaff | 1 | |
| Adamant platelegs | 1 | |
| Rune full helm | 1 | |
| Mystic robe bottom | 1 |
Superior Slayer (1/200)
| Image | Item | Quantity |
|---|---|---|
| Pious prayer scroll | 1 | |
| Dexterous prayer scroll | 1 | |
| Arcane prayer scroll | 1 | |
| Slayer masters ring | 1 | |
| Imbued heart (me) | 1 | |
| Imbued heart (r) | 1 | |
| Imbued heart (ma) | 1 |