Black mask: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 23: | Line 23: | ||
| aslash = 0 | | aslash = 0 | ||
| acrush = 0 | | acrush = 0 | ||
| amagic = | | amagic = -3 | ||
| arange = | | arange = -1 | ||
| dstab = | | dstab = 9 | ||
| dslash = | | dslash = 10 | ||
| dcrush = | | dcrush = 8 | ||
| dmagic = | | dmagic = -1 | ||
| drange = | | drange = 9 | ||
| str = 0 | | str = 0 | ||
| rstr = 0 | | rstr = 0 | ||
Revision as of 05:24, 17 March 2025
| Black mask | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Also called | BM | ||||||||||||||||||
| Requirements | |||||||||||||||||||
| Defence | 1 | ||||||||||||||||||
| Magic | 1 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 1 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Examine text | An intert-seeming cave horror mask. | ||||||||||||||||||

The Black mask is from the Cave horror, providing a small damage boost to all 3 combat styles when worn versus your current slayer task.
Combat Stats
| 0 | 0 | 0 | -3 | -1 |
| 9 | 10 | 8 | -1 | 9 |
| Tier | ||||
| 0 | 0 | 0 | 0 | |
Item Sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cave Horror | 80 |
1 | Rare |
Recipe
Black mask is used to make the Slayer Helm
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Slayer helmet | 100% |
|

