Knight of Saradomin: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 30: | Line 30: | ||
==Drops== | ==Drops== | ||
===Always=== | ===Always (always)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Item !! Quantity | ! Image !! Item !! Quantity | ||
| Line 39: | Line 39: | ||
|} | |} | ||
===Monster parts (Slayer mystery box components)=== | ===Monster parts (Slayer mystery box components) (1/8)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Item !! Quantity | ! Image !! Item !! Quantity | ||
| Line 60: | Line 60: | ||
|} | |} | ||
===Regular=== | ===Regular (1/8)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Item !! Quantity | ! Image !! Item !! Quantity | ||
Revision as of 09:50, 13 March 2025
Knight of Saradomin does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Bones | 1 |
Monster parts (Slayer mystery box components) (1/8)
| Image | Item | Quantity |
|---|---|---|
| Monster part (I) | 1 | |
| Monster part (II) | 1 | |
| Monster part (III) | 1 | |
| Slayer mystery box | 1 |
Regular (1/8)
| Image | Item | Quantity |
|---|---|---|
| Mithril mace | 1 | |
| Black warhammer | 1 | |
| Black dagger | 1 | |
| Adamant battleaxe | 1 | |
| Adamant 2h sword | 1 | |
| Adamant full helm | 1 |