Ice hat: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 17: | Line 17: | ||
}} | }} | ||
[[File:Ice_hat.png|left|64px]] | [[File:Ice_hat.png|left|64px]] | ||
The '''Ice hat''' is a tier 90 [[Equipment/ | The '''Ice hat''' is a tier 90 [[Equipment/Helmets|helmet]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:55, 12 March 2025
| Ice hat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Magic | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ice hat is a tier 90 helmet.
Combat stats
| 0 | 0 | 0 | 24 | 0 |
| 50 | 50 | 50 | 40 | 22 |
| Tier | ||||
| 0 | 0 | 3 | 0 | 90 |
