Dagon'hai robe bottom: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 99: | Line 99: | ||
| material2_1 = Dagon'hai robe bottom | | material2_1 = Dagon'hai robe bottom | ||
| quantity3_1 = 7 | | quantity3_1 = 7 | ||
| material3_1 = Olympian bar | | material3_1 = [[Olympian bar]] | ||
| quantity4_1 = 15 | | quantity4_1 = 15 | ||
| material4_1 = Olympian fabric | | material4_1 = [[Olympian fabric]] | ||
| quantity5_1 = 10,000 | | quantity5_1 = 10,000 | ||
| material5_1 = [[Upgrade gems]] | | material5_1 = [[Upgrade gems]] | ||
Revision as of 23:26, 12 March 2025
| Dagon'hai robe bottom | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Magic | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dagon'hai robe bottom is a tier 90 leg armour.
Combat stats
| 0 | 0 | 0 | 17 | 0 |
| 60 | 60 | 60 | 82 | 60 |
| Tier | ||||
| 0 | 0 | 7 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Balfrug Kreeyath | 151 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| K'ril Tsutsaroth | 650 |
1 | Extremely rare |
| Tstanon Karlak | 145 |
1 | Extremely rare |
| Zakl'n Gritch | 142 |
1 | Extremely rare |
| Zamorak Mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dagon'hai robe bottom | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Poseidon's tassets | 80% |
|
||||

