Fletching/Recipes: Difference between revisions
Jump to navigation
Jump to search
Automated update from recipe data script |
Automated update from recipe data script |
||
| Line 8: | Line 8: | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components | ||
|- | |- | ||
| [[File:Arrow shaft.png|32px]] || Arrow shaft || | | [[File:Arrow shaft.png|32px]] || Arrow shaft || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Logs x 1</li></ul> | ||
|- | |- | ||
| [[File:Javelin shaft.png|32px]] || Javelin shaft || | | [[File:Javelin shaft.png|32px]] || Javelin shaft || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Logs x 1</li></ul> | ||
|- | |- | ||
| [[File:Headless arrow.png|32px]] || Headless arrow || | | [[File:Headless arrow.png|32px]] || Headless arrow || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Arrow shaft x 15</li><li>Feather x 15</li></ul> | ||
|- | |- | ||
| [[File:Bones.png|32px]] || Bones || | | [[File:Bones.png|32px]] || Bones || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Fang x 1</li></ul> | ||
|} | |} | ||
| Line 376: | Line 376: | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components | ||
|- | |- | ||
| [[File:Ancient remnant.png|32px]] || Ancient remnant || | | [[File:Ancient remnant.png|32px]] || Ancient remnant || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Elidinis' ward x 3</li></ul> | ||
|- | |- | ||
| [[File:Ancient remnant.png|32px]] || Ancient remnant || | | [[File:Ancient remnant.png|32px]] || Ancient remnant || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Masori mask x 3</li></ul> | ||
|- | |- | ||
| [[File:Ancient remnant.png|32px]] || Ancient remnant || | | [[File:Ancient remnant.png|32px]] || Ancient remnant || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Lightbearer x 2</li></ul> | ||
|- | |- | ||
| [[File:Ancient remnant.png|32px]] || Ancient remnant || | | [[File:Ancient remnant.png|32px]] || Ancient remnant || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Masori body x 2</li></ul> | ||
|- | |- | ||
| [[File:Ancient remnant.png|32px]] || Ancient remnant || | | [[File:Ancient remnant.png|32px]] || Ancient remnant || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Masori chaps x 2</li></ul> | ||
|- | |- | ||
| [[File:Ancient remnant.png|32px]] || Ancient remnant || | | [[File:Ancient remnant.png|32px]] || Ancient remnant || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Osmumten's fang x 1</li></ul> | ||
|- | |- | ||
| [[File:Ancient remnant.png|32px]] || Ancient remnant || | | [[File:Ancient remnant.png|32px]] || Ancient remnant || None || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Tumeken's shadow x 1</li></ul> | ||
|} | |} | ||
Revision as of 02:43, 10 March 2025
Fletching Recipes
This page contains all the fletching recipes currently in game.
Shafts
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Arrow shaft | None | 100% |
| |
| Javelin shaft | None | 100% |
| |
| Headless arrow | None | 100% |
| |
| Bones | None | 100% |
|
Normal
Oak
Willow
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Arrow shaft | 100% |
| ||
| Javelin shaft | 100% |
| ||
| Papyrus | 100% |
| ||
| Mithril arrow | 100% |
| ||
| Mithril javelin | 100% |
| ||
| Mithril bolts | 100% |
| ||
| Sapphire bolts (e) | 100% |
| ||
| Emerald bolts (e) | 100% |
| ||
| Mithril dart | 100% |
| ||
| Willow shortbow (u) | 100% |
| ||
| Willow shortbow | 100% |
| ||
| Willow longbow (u) | 100% |
| ||
| Willow longbow | 100% |
| ||
| File:Mith crossbow.png | Mith crossbow | 100% |
| |
| Mithril crossbow (u) | 100% |
| ||
| Willow stock | 100% |
|
Maple
Yew
Magic
D bolts
Zulrah
Olympian
Demonic
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Heavy ballista | 80% |
|
Amethyst
Nex
Logs
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Olympian shafts | 100% |
|