Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|level1=1 | |level1=1 | ||
|skill1=Cooking | |skill1=Cooking | ||
|material1_1= | |material1_1=Fire | ||
|item2=Sardine | |item2=Sardine | ||
|image2=Sardine.png | |image2=Sardine.png | ||
|level2=5 | |level2=5 | ||
|skill2=Cooking | |skill2=Cooking | ||
|material1_2= | |material1_2=Fire | ||
|item3=Herring | |item3=Herring | ||
|image3=Herring.png | |image3=Herring.png | ||
|level3=10 | |level3=10 | ||
|skill3=Cooking | |skill3=Cooking | ||
|material1_3= | |material1_3=Fire | ||
|item4=Anchovy | |item4=Anchovy | ||
|image4=Anchovy.png | |image4=Anchovy.png | ||
|level4=14 | |level4=14 | ||
|skill4=Cooking | |skill4=Cooking | ||
|material1_4= | |material1_4=Fire | ||
|item5=Mackerel | |item5=Mackerel | ||
|image5=Mackerel.png | |image5=Mackerel.png | ||
|level5=16 | |level5=16 | ||
|skill5=Cooking | |skill5=Cooking | ||
|material1_5= | |material1_5=Fire | ||
|item6=Trout | |item6=Trout | ||
|image6=Trout.png | |image6=Trout.png | ||
|level6=20 | |level6=20 | ||
|skill6=Cooking | |skill6=Cooking | ||
|material1_6= | |material1_6=Fire | ||
|item7=Cod | |item7=Cod | ||
|image7=Cod.png | |image7=Cod.png | ||
|level7=23 | |level7=23 | ||
|skill7=Cooking | |skill7=Cooking | ||
|material1_7= | |material1_7=Fire | ||
|item8=Salmon | |item8=Salmon | ||
|image8=Salmon.png | |image8=Salmon.png | ||
|level8=30 | |level8=30 | ||
|skill8=Cooking | |skill8=Cooking | ||
|material1_8= | |material1_8=Fire | ||
|item9=Tuna | |item9=Tuna | ||
|image9=Tuna.png | |image9=Tuna.png | ||
|level9=30 | |level9=30 | ||
|skill9=Cooking | |skill9=Cooking | ||
|material1_9= | |material1_9=Fire | ||
|item10=Lobster | |item10=Lobster | ||
|image10=Lobster.png | |image10=Lobster.png | ||
|level10=40 | |level10=40 | ||
|skill10=Cooking | |skill10=Cooking | ||
|material1_10= | |material1_10=Fire | ||
|item11=Bass | |item11=Bass | ||
|image11=Bass.png | |image11=Bass.png | ||
|level11=46 | |level11=46 | ||
|skill11=Cooking | |skill11=Cooking | ||
|material1_11= | |material1_11=Fire | ||
|item12=Swordfish | |item12=Swordfish | ||
|image12=Swordfish.png | |image12=Swordfish.png | ||
|level12=55 | |level12=55 | ||
|skill12=Cooking | |skill12=Cooking | ||
|material1_12= | |material1_12=Fire | ||
|item13=Shark | |item13=Shark | ||
|image13=Shark.png | |image13=Shark.png | ||
|level13=76 | |level13=76 | ||
|skill13=Cooking | |skill13=Cooking | ||
|material1_13= | |material1_13=Fire | ||
|item14=Big Bass | |item14=Big Bass | ||
|image14=Big Bass.png | |image14=Big Bass.png | ||
|level14=80 | |level14=80 | ||
|skill14=Cooking | |skill14=Cooking | ||
|material1_14=Olympian | |material1_14=Olympian Brazier | ||
|item15=Minnow | |item15=Minnow | ||
|image15=Minnow.png | |image15=Minnow.png | ||
|level15=82 | |level15=82 | ||
|skill15=Cooking | |skill15=Cooking | ||
|material1_15= | |material1_15=Fire | ||
|item16=Sacred Eel | |item16=Sacred Eel | ||
|image16=Sacred Eel.png | |image16=Sacred Eel.png | ||
|level16=87 | |level16=87 | ||
|skill16=Cooking | |skill16=Cooking | ||
|material1_16= | |material1_16=Fire | ||
|item17=Big Swordfish | |item17=Big Swordfish | ||
|image17=Big Swordfish.png | |image17=Big Swordfish.png | ||
|level17=80 (P1) | |level17=80 (P1) | ||
|skill17=Cooking | |skill17=Cooking | ||
|material1_17=Olympian | |material1_17=Olympian Brazier | ||
|item18=Big Shark | |item18=Big Shark | ||
|image18=Big Shark.png | |image18=Big Shark.png | ||
|level18=80 (P2) | |level18=80 (P2) | ||
|skill18=Cooking | |skill18=Cooking | ||
|material1_18=Olympian | |material1_18=Olympian Brazier | ||
}} | }} | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 01:01, 10 March 2025
Item | Level | Requirements | ||||
---|---|---|---|---|---|---|
![]() |
Shrimp |
|
||||
![]() |
Sardine |
|
||||
![]() |
Herring |
|
||||
|
Anchovy |
|
||||
![]() |
Mackerel |
|
||||
![]() |
Trout |
|
||||
![]() |
Cod |
|
||||
![]() |
Salmon |
|
||||
![]() |
Tuna |
|
||||
![]() |
Lobster |
|
||||
![]() |
Bass |
|
||||
![]() |
Swordfish |
|
||||
![]() |
Shark |
|
||||
|
Big Bass |
|
||||
![]() |
Minnow |
|
||||
|
Sacred Eel |
|
||||
|
Big Swordfish |
|
||||
|
Big Shark |
|