Cooking: Difference between revisions

From August Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
  |image1=shrimps.png
  |image1=shrimps.png
  |level1=1
  |level1=1
  |skill1=Fishing
  |skill1=Cooking
  |material1_1=Small Net/Bait fishing spot
  |material1_1=Small Net/Bait Cooking spot
  |quantity1_1=1
  |quantity1_1=1
  |item2=Sardine
  |item2=Sardine
  |image2=Sardine.png
  |image2=Sardine.png
  |level2=5
  |level2=5
  |skill2=Fishing
  |skill2=Cooking
  |material1_2=Small Net/Bait fishing spot
  |material1_2=Small Net/Bait Cooking spot
  |quantity1_2=1
  |quantity1_2=1
  |item3=Herring
  |item3=Herring
  |image3=Herring.png
  |image3=Herring.png
  |level3=10
  |level3=10
  |skill3=Fishing
  |skill3=Cooking
  |material1_3=Small Net/Bait fishing spot
  |material1_3=Small Net/Bait Cooking spot
  |quantity1_3=1
  |quantity1_3=1
  |item4=Anchovy
  |item4=Anchovy
  |image4=Anchovy.png
  |image4=Anchovy.png
  |level4=14
  |level4=14
  |skill4=Fishing
  |skill4=Cooking
  |material1_4=Small Net/Bait fishing spot
  |material1_4=Small Net/Bait Cooking spot
  |quantity1_4=1
  |quantity1_4=1
  |item5=Mackerel
  |item5=Mackerel
  |image5=Mackerel.png
  |image5=Mackerel.png
  |level5=16
  |level5=16
  |skill5=Fishing
  |skill5=Cooking
  |material1_5=Big Net/Harpoon fishing spot
  |material1_5=Big Net/Harpoon Cooking spot
  |quantity1_5=1
  |quantity1_5=1
  |item6=Trout
  |item6=Trout
  |image6=Trout.png
  |image6=Trout.png
  |level6=20
  |level6=20
  |skill6=Fishing
  |skill6=Cooking
  |material1_6=Lure/Bait fishing spot
  |material1_6=Lure/Bait Cooking spot
  |quantity1_6=1
  |quantity1_6=1
  |item7=Cod
  |item7=Cod
  |image7=Cod.png
  |image7=Cod.png
  |level7=23
  |level7=23
  |skill7=Fishing
  |skill7=Cooking
  |material1_7=Big Net/Harpoon fishing spot
  |material1_7=Big Net/Harpoon Cooking spot
  |quantity1_7=1
  |quantity1_7=1
  |item8=Salmon
  |item8=Salmon
  |image8=Salmon.png
  |image8=Salmon.png
  |level8=30
  |level8=30
  |skill8=Fishing
  |skill8=Cooking
  |material1_8=Lure/Bait fishing spot
  |material1_8=Lure/Bait Cooking spot
  |quantity1_8=1
  |quantity1_8=1
  |item9=Tuna
  |item9=Tuna
  |image9=Tuna.png
  |image9=Tuna.png
  |level9=30
  |level9=30
  |skill9=Fishing
  |skill9=Cooking
  |material1_9=Cage/Harpoon fishing spot
  |material1_9=Cage/Harpoon Cooking spot
  |quantity1_9=1
  |quantity1_9=1
  |item10=Lobster
  |item10=Lobster
  |image10=Lobster.png
  |image10=Lobster.png
  |level10=40
  |level10=40
  |skill10=Fishing
  |skill10=Cooking
  |material1_10=Cage/Harpoon fishing spot
  |material1_10=Cage/Harpoon Cooking spot
  |quantity1_10=1
  |quantity1_10=1
  |item11=Bass
  |item11=Bass
  |image11=Bass.png
  |image11=Bass.png
  |level11=46
  |level11=46
  |skill11=Fishing
  |skill11=Cooking
  |material1_11=Big Net/Harpoon fishing spot
  |material1_11=Big Net/Harpoon Cooking spot
  |quantity1_11=1
  |quantity1_11=1
  |item12=Swordfish
  |item12=Swordfish
  |image12=Swordfish.png
  |image12=Swordfish.png
  |level12=55
  |level12=55
  |skill12=Fishing
  |skill12=Cooking
  |material1_12=Cage/Harpoon fishing spot
  |material1_12=Cage/Harpoon Cooking spot
  |quantity1_12=1
  |quantity1_12=1
  |item13=Shark
  |item13=Shark
  |image13=Shark.png
  |image13=Shark.png
  |level13=76
  |level13=76
  |skill13=Fishing
  |skill13=Cooking
  |material1_13=Big Net/Harpoon fishing spot
  |material1_13=Big Net/Harpoon Cooking spot
  |quantity1_13=1
  |quantity1_13=1
  |item14=Big Bass
  |item14=Big Bass
  |image14=Big Bass.png
  |image14=Big Bass.png
  |level14=80
  |level14=80
  |skill14=Fishing
  |skill14=Cooking
  |material1_14=Olympian fishing spot
  |material1_14=Olympian Cooking spot
  |quantity1_14=1
  |quantity1_14=1
  |item15=Minnow
  |item15=Minnow
  |image15=Minnow.png
  |image15=Minnow.png
  |level15=82
  |level15=82
  |skill15=Fishing
  |skill15=Cooking
  |material1_15=Small Net fishing spot
  |material1_15=Small Net Cooking spot
  |quantity1_15=1
  |quantity1_15=1
  |item16=Sacred Eel
  |item16=Sacred Eel
  |image16=Sacred Eel.png
  |image16=Sacred Eel.png
  |level16=87
  |level16=87
  |skill16=Fishing
  |skill16=Cooking
  |material1_16=*Zul-Andra* fishing spot
  |material1_16=*Zul-Andra* Cooking spot
  |quantity1_16=1
  |quantity1_16=1
  |item17=Big Swordfish
  |item17=Big Swordfish
  |image17=Big Swordfish.png
  |image17=Big Swordfish.png
  |level17=80 (P1)
  |level17=80 (P1)
  |skill17=Fishing
  |skill17=Cooking
  |material1_17=Olympian fishing spot
  |material1_17=Olympian Cooking spot
  |quantity1_17=1
  |quantity1_17=1
  |item18=Big Shark
  |item18=Big Shark
  |image18=Big Shark.png
  |image18=Big Shark.png
  |level18=80 (P2)
  |level18=80 (P2)
  |skill18=Fishing
  |skill18=Cooking
  |material1_18=Olympian fishing spot
  |material1_18=Olympian Cooking spot
  |quantity1_18=1
  |quantity1_18=1
}}
}}


[[Category:Skills]]
[[Category:Skills]]

Revision as of 00:59, 10 March 2025

Item Level Requirements
Shrimp
  • 1
  • 1 × Small Net/Bait Cooking spot
Sardine
  • 5
  • 1 × Small Net/Bait Cooking spot
Herring
  • 10
  • 1 × Small Net/Bait Cooking spot
File:Anchovy.png
Anchovy
  • 14
  • 1 × Small Net/Bait Cooking spot
Mackerel
  • 16
  • 1 × Big Net/Harpoon Cooking spot
Trout
  • 20
  • 1 × Lure/Bait Cooking spot
Cod
  • 23
  • 1 × Big Net/Harpoon Cooking spot
Salmon
  • 30
  • 1 × Lure/Bait Cooking spot
Tuna
  • 30
  • 1 × Cage/Harpoon Cooking spot
Lobster
  • 40
  • 1 × Cage/Harpoon Cooking spot
Bass
  • 46
  • 1 × Big Net/Harpoon Cooking spot
Swordfish
  • 55
  • 1 × Cage/Harpoon Cooking spot
Shark
  • 76
  • 1 × Big Net/Harpoon Cooking spot
File:Big Bass.png
Big Bass
  • 80
  • 1 × Olympian Cooking spot
Minnow
  • 82
  • 1 × Small Net Cooking spot
File:Sacred Eel.png
Sacred Eel
  • 87
  • 1 × *Zul-Andra* Cooking spot
File:Big Swordfish.png
Big Swordfish
  • 80 (P1)
  • 1 × Olympian Cooking spot
File:Big Shark.png
Big Shark
  • 80 (P2)
  • 1 × Olympian Cooking spot