Skilling outfit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{GenericSortable | {{GenericSortable | ||
|columns=3 | |columns=3 | ||
|tableStyle=text-align:left; | |||
|heading1=Outfit | |heading1=Outfit | ||
|heading2=Base Effect | |heading2=Base Effect | ||
| Line 32: | Line 33: | ||
|row6cell2=+8% [[Firemaking]] XP when worn | |row6cell2=+8% [[Firemaking]] XP when worn | ||
|row6cell3=N/A | |row6cell3=N/A | ||
|row7cell1=[[File:Hat_of_the_eye.png]][[Rainments of the Eye]] | |||
|row7cell2=+8% [[Runecrafting]] XP when worn | |||
|row7cell3=N/A | |||
|row8cell1=[[File:Smiths_tunic.png]][[Smith's uniform]] | |||
|row8cell2=+8% [[Smithing]] XP when worn | |||
|row8cell3=N/A | |||
|row9cell1=[[File:Farmer's_jacket.png]][[Farmer's outfit]] | |||
|row9cell2=+8% [[Farming]] XP when worn | |||
|row9cell3=N/A | |||
|row10cell1=[[File:Prescription_goggles.png]][[Alchemist's outfit]] | |||
|row10cell2=+8% [[Herblore]] XP when worn | |||
|row10cell3=N/A | |||
}} | }} | ||
Revision as of 21:54, 9 March 2025
August has a number of skilling outfits, obtained primarily from the Skilling Token Store. These skilling outfits provide a number of bonuses.
The effects of all of these outfits can be provided by the Ring of 3rd age, without requiring the sets to be worn.
| Outfit | Base Effect | Special Effect |
|---|---|---|
| +8% Prayer XP when worn | 20% chance to save a bone when offering on an altar. | |
| +8% Thieving XP when worn | Double loot from all sources when worn. | |
| +8% Fishing XP when worn | N/A | |
| +8% Woodcutting XP when worn | N/A | |
| +8% Mining XP when worn | N/A | |
| +8% Firemaking XP when worn | N/A | |
| +8% Runecrafting XP when worn | N/A | |
| +8% Smithing XP when worn | N/A | |
| +8% Farming XP when worn | N/A | |
| +8% Herblore XP when worn | N/A |