Bryophyta's staff: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Bryophyta's_staff.png|left|64px]] | [[File:Bryophyta's_staff.png|left|64px]] | ||
The '''Bryophyta's staff''' is a tier 90 [[magic weapon]]. | The '''Bryophyta's staff''' is a tier 90 [[Equipment/Weapons/Magic|magic weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:04, 4 March 2025
| Bryophyta's staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bryophyta's staff is a tier 90 magic weapon.
Combat stats
| 0 | 0 | 0 | 121 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 127 | 0 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bryophyta's staff | 80% |
|
||||
