Elidinis' ward: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Elidinis'_ward.png|left|64px]] | [[File:Elidinis'_ward.png|left|64px]] | ||
The '''Elidinis' ward''' is a tier 100 [[offhand]]. | The '''Elidinis' ward''' is a tier 100 [[Equipment/Offhand|offhand]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:03, 4 March 2025
| Elidinis' ward | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Elidinis' ward is a tier 100 offhand.
Combat stats
| 0 | 0 | 0 | 44 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 20 | 0 | 100 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Elidinis' ward (f) | 80% |
|
||||
| |
Ancient remnant |
|
100% |
|
|||


