Ice faceguard: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Ice_faceguard.png|left|64px]] | [[File:Ice_faceguard.png|left|64px]] | ||
The '''Ice faceguard''' is a tier 90 [[helmet]]. | The '''Ice faceguard''' is a tier 90 [[Equipment/Helmet|helmet]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:01, 4 March 2025
| Ice faceguard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ice faceguard is a tier 90 helmet.
Combat stats
| 24 | 24 | 24 | 0 | 0 |
| 50 | 50 | 50 | 22 | 55 |
| Tier | ||||
| 3 | 0 | 0 | 0 | 90 |
