Poseidon's tassets: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 17: | Line 17: | ||
}} | }} | ||
[[File:Poseidon's_tassets.png|left|64px]] | [[File:Poseidon's_tassets.png|left|64px]] | ||
The '''Poseidon's tassets''' is a tier 110 [[leg armour]]. | The '''Poseidon's tassets''' is a tier 110 [[Equipment/Leg armour|leg armour]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:01, 4 March 2025
| Poseidon's tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Magic | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Poseidon's tassets is a tier 110 leg armour.
Combat stats
| 0 | 0 | 0 | 32 | 0 |
| 109 | 109 | 109 | 137 | 150 |
| Tier | ||||
| 0 | 0 | 11 | 0 | 110 |
Set Bonus
While the full set is equipped, Summon an Olympian Guardian to fight by your side.
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Poseidon's tassets | 80% |
|
||||
