Ethereal scimitar (i): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Ethereal_scimitar_(i).png|left|64px]] | [[File:Ethereal_scimitar_(i).png|left|64px]] | ||
The '''Ethereal scimitar (i)''' is an un-tiered [[melee weapon]]. | The '''Ethereal scimitar (i)''' is an un-tiered [[Equipment/Weapons/Melee|melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 22:57, 4 March 2025
| Ethereal scimitar (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal scimitar (i) is an un-tiered melee weapon.
Combat stats
| 8 | 139 | -2 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 113 | 0 | 0 | 0 | N/A |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ethereal scimitar (i) | 80% |
|
||||
