Blessed spirit shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 50: | Line 50: | ||
| material2_1 = Holy elixir | | material2_1 = Holy elixir | ||
| quantity3_1 = 750 | | quantity3_1 = 750 | ||
| material3_1 = Upgrade gems | | material3_1 = [[Upgrade gems]] | ||
| chance1 = 100% | | chance1 = 100% | ||
}} | }} | ||
| Line 67: | Line 67: | ||
| material2_1 = Blessed spirit shield | | material2_1 = Blessed spirit shield | ||
| quantity3_1 = 1,250 | | quantity3_1 = 1,250 | ||
| material3_1 = Upgrade gems | | material3_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
| item2 = Arcane spirit shield | | item2 = Arcane spirit shield | ||
| Line 78: | Line 78: | ||
| material2_2 = Blessed spirit shield | | material2_2 = Blessed spirit shield | ||
| quantity3_2 = 1,250 | | quantity3_2 = 1,250 | ||
| material3_2 = Upgrade gems | | material3_2 = [[Upgrade gems]] | ||
| chance2 = 80% | | chance2 = 80% | ||
| item3 = Elysian spirit shield | | item3 = Elysian spirit shield | ||
| Line 89: | Line 89: | ||
| material2_3 = Blessed spirit shield | | material2_3 = Blessed spirit shield | ||
| quantity3_3 = 1,250 | | quantity3_3 = 1,250 | ||
| material3_3 = Upgrade gems | | material3_3 = [[Upgrade gems]] | ||
| chance3 = 80% | | chance3 = 80% | ||
| item4 = Blood spirit shield | | item4 = Blood spirit shield | ||
| Line 102: | Line 102: | ||
| material3_4 = Bloodfury shard | | material3_4 = Bloodfury shard | ||
| quantity4_4 = 1,750 | | quantity4_4 = 1,750 | ||
| material4_4 = Upgrade gems | | material4_4 = [[Upgrade gems]] | ||
| chance4 = 80% | | chance4 = 80% | ||
}} | }} | ||
Revision as of 12:53, 3 March 2025
| Blessed spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blessed spirit shield is a tier 90 offhand.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 100 | 100 | 100 | 100 | 100 |
| Tier | ||||
| 0 | 0 | 0 | 3 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Blessed spirit shield | 100% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Spectral spirit shield | 80% |
|
||||
| |
Arcane spirit shield | 80% |
|
||||
| |
Elysian spirit shield | 80% |
|
||||
| |
Blood spirit shield | 80% |
|
||||




