Poseidon's crown: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 72: | Line 72: | ||
| material4_1 = Olympian fabric | | material4_1 = Olympian fabric | ||
| quantity5_1 = 10,000 | | quantity5_1 = 10,000 | ||
| material5_1 = Upgrade gems | | material5_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Revision as of 12:51, 3 March 2025
| Poseidon's crown | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Magic | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Poseidon's crown is a tier 110 helmet.
Combat stats
| 0 | 0 | 0 | 48 | 0 |
| 73 | 73 | 73 | 91 | 100 |
| Tier | ||||
| 0 | 0 | 5 | 0 | 110 |
Set Bonus
While the full set is equipped, Summon an Olympian Guardian to fight by your side.
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Poseidon's crown | 80% |
|
||||
